Oil and gas industry
Top 20 Holders as at:
1 December 2024
Rank | Name | Units | % Units | |
1 | NORFOLK ENCHANTS PTY LTD <TROJAN RETIREMENT FUND A/C> | 48,594,871 | 6.52 | |
2 | MAITRI PTY LTD <COCI SUPER FUND A/C> | 24,183,672 | 3.25 | |
3 | MR KENNETH JOHN BEER + MR ALEXANDER CHARLES BEER <BEER SUPER FUND A/C> | 21,113,461 | 2.83 | |
4 | MORANBAH NOMINEES PTY LTD <CHRIS WALLIN SUPER FUND A/C> | 19,526,612 | 2.62 | |
5 | BRAZIL FARMING PTY LTD | 17,785,209 | 2.39 | |
6 | CITICORP NOMINEES PTY LIMITED | 15,769,422 | 2.12 | |
7 | MACQUARIE BANK LIMITED <METALS MINING AND AG A/C> | 14,166,667 | 1.90 | |
8 | JH NOMINEES AUSTRALIA PTY LTD <HARRY FAMILY SUPER FUND A/C> | 12,842,031 | 1.72 | |
9 | MR PHILIP GASTEEN <THRUSHTON INVESTMENTS A/C> | 12,373,780 | 1.66 | |
10 | CHEMBANK PTY LIMITED <PHILANDRONACCOUNT> | 10,000,000 | 1.34 | |
11 | KENSINGTON CAPITAL PARTNERS PTY LTD | 8,000,000 | 1.07 | |
12 | CARENIUP PTY LTD <MATHIS SUPER FUND A/C> | 7,932,203 | 1.06 | |
13 | ITA VERO PTY LTD <THE RICHMOND A/C> | 7,470,849 | 1.00 | |
14 | GARMI HOLDINGS PTY LTD <PEMCO SUPER FUND A/C> | 7,000,000 | 0.94 | |
14 | JUSTWRIGHT INVESTMENTS PTY LTD <JUSTWRIGHT SUPER FUND A/C> | 7,000,000 | 0.94 | |
14 | PA AND RE GIBSON PTY LTD <PA&RE GIBSON SUPER FUND A/C> | 7,000,000 | 0.94 | |
17 | BNP PARIBAS NOMINEES PTY LTD <IB AU NOMS RETAILCLIENT> | 6,678,881 | 0.90 | |
18 | CHEMBANK PTY LIMITED <CABAC SUPER FUND A/C> | 6,000,000 | 0.81 | |
19 | MR DONALD LEONARD COTTEE | 5,830,594 | 0.78 | |
20 | MS DIAN PARAMITA | 5,127,400 | 0.69 | |
Totals: Top 20 holders of ORDINARY SHARES (Total) | 264,395,652 | 35.48 | ||
Total Remaining Holders Balance | 480,862,662 | 64.52 |
Assisting the transition away from coal
The Australian energy market is in a state of transformation from traditional coal-fired electricity generation to renewable sources. Natural gas provides an ideal transitional fuel, being cleaner than coal, a reliable complement to renewables, and able to respond relatively quickly to fluctuating network supply and demand.
Central Petroleum, through our existing oil and gas production base, new development projects and enormous exploration potential is well-positioned to play an increasing role in Australia’s energy future and the future of the Australian oil and gas industry.