Oil and gas industry
Top 20 Holders as at:
1 November 2024
Rank | Name | Units | % Units | |
1 | NORFOLK ENCHANTS PTY LTD <TROJAN RETIREMENT FUND A/C> | 48,594,871 | 6.52 | |
2 | MAITRI PTY LTD <COCI SUPER FUND A/C> | 21,833,429 | 2.93 | |
3 | MR KENNETH JOHN BEER + MR ALEXANDER CHARLES BEER <BEER SUPER FUND A/C> | 21,113,461 | 2.83 | |
4 | MORANBAH NOMINEES PTY LTD <CHRIS WALLIN SUPER FUND A/C> | 19,526,612 | 2.62 | |
5 | BRAZIL FARMING PTY LTD | 17,785,209 | 2.39 | |
6 | CITICORP NOMINEES PTY LIMITED | 15,794,894 | 2.12 | |
7 | MACQUARIE BANK LIMITED <METALS MINING AND AG A/C> | 14,166,667 | 1.90 | |
8 | JH NOMINEES AUSTRALIA PTY LTD <HARRY FAMILY SUPER FUND A/C> | 12,842,031 | 1.72 | |
9 | MR PHILIP GASTEEN <THRUSHTON INVESTMENTS A/C> | 12,373,780 | 1.66 | |
10 | CHEMBANK PTY LIMITED <PHILANDRONACCOUNT> | 10,000,000 | 1.34 | |
11 | MR PETER VRETTOS | 9,481,768 | 1.27 | |
12 | KENSINGTON CAPITAL PARTNERS PTY LTD | 8,000,000 | 1.07 | |
13 | ITA VERO PTY LTD <THE RICHMOND A/C> | 7,470,849 | 1.00 | |
14 | GARMI HOLDINGS PTY LTD <PEMCO SUPER FUND A/C> | 7,000,000 | 0.94 | |
14 | JUSTWRIGHT INVESTMENTS PTY LTD <JUSTWRIGHT SUPER FUND A/C> | 7,000,000 | 0.94 | |
14 | PA AND RE GIBSON PTY LTD <PA&RE GIBSON SUPER FUND A/C> | 7,000,000 | 0.94 | |
17 | CAREINUP PTY LTD <MATHIS SUPER FUND A/C> | 6,779,547 | 0.91 | |
18 | BNP PARIBAS NOMINEES PTY LTD <IB AU NOMS RETAILCLIENT> | 6,703,881 | 0.90 | |
19 | CHEMBANK PTY LIMITED <CABAC SUPER FUND A/C> | 6,000,000 | 0.81 | |
20 | MR DONALD LEONARD COTTEE | 5,830,594 | 0.78 | |
Totals: Top 20 holders of ORDINARY SHARES (Total) | 265,297,593 | 35.60 | ||
Total Remaining Holders Balance | 479,960,721 | 64.40 |
Assisting the transition away from coal
The Australian energy market is in a state of transformation from traditional coal-fired electricity generation to renewable sources. Natural gas provides an ideal transitional fuel, being cleaner than coal, a reliable complement to renewables, and able to respond relatively quickly to fluctuating network supply and demand.
Central Petroleum, through our existing oil and gas production base, new development projects and enormous exploration potential is well-positioned to play an increasing role in Australia’s energy future and the future of the Australian oil and gas industry.