Annual Reports
Annual Report Archive
Half Yearly Reports
Report | Date |
Half Year Accounts | 31 December 2020 | 23-Feb-2021 |
Half Year Accounts | 31 December 2019 | 25-Feb-2020 |
Half Year Accounts | 31 December 2018 | 20-Feb-2019 |
Half Year Accounts | 31 December 2017 | 26-Feb-2018 |
Half Year Accounts | 31 December 2016 | 08-Mar-2017 |
Half Year Accounts | 31 December 2015 | 15-Mar-2016 |
Half Year Accounts | 31 December 2014 | 10-Mar-2015 |
Half Year Accounts | 31 December 2013 | 07-Mar-2014 |
Half Year Accounts | 31 December 2012 | 15-Mar-2013 |
Half Year Accounts | 31 December 2011 | 15-Mar-2012 |
Half Year Accounts | 31 December 2010 | 15-Mar-2011 |
Quarterly Reports
2021
Report | Date |
Quarterly Activities Report & Appendix 5B – Dec 2020 | 29-Jan-2021 |
2020
Report | Date |
Quarterly Activities Report & Appendix 5B – Sep 2020 | 30-Oct-2020 |
Quarterly Activities Report & Appendix 5B – Jun 2020 | 31-Jul-2020 |
Quarterly Activities Report & Appendix 5B – Mar 2020 | 30-Apr-2020 |
Quarterly Activities Report & Appendix 5B – Dec 2019 | 30-Jan-2020 |
2019
Report | Date |
Quarterly Activities Report & Appendix 5B – Sep 2019 | 29-Oct-2019 |
Quarterly Activities Report & Appendix 5B – Jun 2019 | 30-Jul-2019 |
Quarterly Activities Report & Appendix 5B – Mar 2019 | 30-Apr-2019 |
Quarterly Activities Report & Appendix 5B – Dec 2018 | 30-Jan-2019 |
2018
Report | Date |
Quarterly Activities Report & Appendix 5B – Sep 2018 | 30-Oct-2018 |
Quarterly Activities Report & Appendix 5B – Jun 2018 | 30-Jul-2018 |
Quarterly Activities Report & Appendix 5B – Mar 2018 | 30-Apr-2018 |
Quarterly Activities Report & Appendix 5B – Dec 2017 | 31-Jan-2018 |
2017
Report | Date |
Quarterly Activities Report & Appendix 5B – Sep 2017 | 31-Oct-2017 |
Quarterly Activities Report & Appendix 5B – Jun 2017 | 27-Jul-2017 |
Quarterly Activities Report & Appendix 5B – Mar 2017 | 27-Apr-2017 |
Quarterly Activities Report & Appendix 5B – Dec 2016 | 27-Jan-2017 |
2016
Report | Date |
Quarterly Activities Report & Appendix 5B – Sep 2016 | 31-Oct-2016 |
Quarterly Activities Report & Appendix 5B – Jun 2016 | 29-Jul-2016 |
Quarterly Activities Report & Appendix 5B – Mar 2016 | 29-Apr-2016 |
Quarterly Activities Report & Appendix 5B – Dec 2015 | 29-Jan-2016 |
2015
Report | Date |
Quarterly Activities Report & Appendix 5B – Sep 2015 | 28-Oct-2015 |
Quarterly Activities Report & Appendix 5B – Jun 2015 | 31-Jul-2015 |
Quarterly Activities Report & Appendix 5B – Mar 2015 | 29-Apr-2015 |
Quarterly Activities Report & Appendix 5B – Dec 2014 | 30-Jan-2015 |
2014
Report | Date |
Quarterly Activities Report & Appendix 5B – Sep 2014 | 30-Oct-2014 |
Quarterly Activities and Cash Flow Report – Jun 2014 (Amended) | 31-Jul-2014 |
Quarterly Activities and Cash Flow Report – Jun 2014 | 31-Jul-2014 |
Quarterly Activities Report & Appendix 5B – Mar 2014 | 30-Apr-2014 |
Quarterly Activities Report & Appendix 5B – Dec 2013 | 31-Jan-2014 |
2013
Report | Date |
Quarterly Activities Report & Appendix 5B – Sep 2013 | 31-Oct-2013 |
Quarterly Activities Report & Appendix 5B – Jun 2013 | 31-Jul-2013 |
Quarterly Activities Report & Appendix 5B – Mar 2013 | 30-Apr-2013 |
Quarterly Activities Report & Appendix 5B – Dec 2012 | 31-Jan-2013 |
2012
Report | Date |
Quarterly Activities Report & Appendix 5B – Sep 2012 | 31-Oct-2012 |
Quarterly Activities Report & Appendix 5B – Jun 2012 | 31-Jul-2012 |
Quarterly Activities and Cash Flow Report – Mar 2012 | 30-Apr-2012 |
Quarterly Activities and Cash Flow Report – Dec 2011 | 31-Jan-2012 |
2011
Report | Date |
Quarterly Activities Report & Appendix 5B – Sep 2011 (Amended) | 31-Oct-2011 |
Quarterly Activities Report & Appendix 5B – Sep 2011 | 31-Oct-2011 |
Quarterly Activities Report & Appendix 5B – Jun 2011 | 29-Jul-2011 |
Quarterly Activities and Cash Flow Report – Mar 2011 | 29-Apr-2011 |
Quarterly Activities Report & Appendix 5B – Dec 2010 | 31-Jan-2011 |
2010
Report | Date |
Quarterly Activities and Cash Flow Report – Sep 2010 (Revised) | 29-Oct-2010 |
Quarterly Activities and Cash Flow Report – Sep 2010 | 29-Oct-2010 |
Quarterly Activities and Cash Flow Report – Jun 2010 | 02-Aug-2010 |
Quarterly Activities and Cash Flow Report – Mar 2010 | 03-May-2010 |
Quarterly Activities Report & Appendix 5B – Dec 2009 | 29-Jan-2010 |
2009
Report | Date |
Quarterly Activities Report & Appendix 5B – Sep 2009 | 30-Oct-2009 |
Quarterly Activities Report & Appendix 5B – Jun 2009 | 31-Jul-2009 |
Quarterly Activities Report & Appendix 5B – Mar 2009 | 30-Apr-2009 |
Quarterly Activities Report & Appendix 5B – Dec 2008 | 29-Jan-2009 |